Anodized Mirror Aluminum Sheet is a kind of aluminum sheet with bright surface and
high reflectance.The products are well and widely used in Lighting, solar reflective
materials, reflector, solar energy collector, PV panels etc.
Technical Data:
Reflective Rate: >95%
Tensile Strength: 160N/㎡
Yield Strength Y. S: 85N/㎡
Elongation: ≥ 1%
Introduction
Anodized Mirror Aluminum Sheet is a kind of aluminum sheet with bright surface and high reflectance.The products are well and widely used in Lighting, solar reflective materials, reflector, solar energy collector, PV panels etc.
Anodized aluminum coil
MECHANICAL PROPERTIES | |||||||
Type Ref. | Description of finishing | T.S (N/mm²) | Y.S (N/mm²) | Elongation A50( %) | Minimum Total Reflectance(%) | Diffuse Reflectance(%) | Minimum Bend Radil (T) |
1060 (H18) | Anodized mirror
| ≥160 | ≥85 | ≥1 | ≥95 | ≤10 | 1.0T |
1060(H16) | Anodized mirror
| 110-155 | ≥75 | ≥1 | ≥95 | ≤10 | 1.0T |
1060(H24) | Anodized mirror | 95-135 | ≥70 | ≥2 | ≥95 | ≤10 | 1.0T |
CHEMICAL COMPOSITION | ||||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | AI |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | / | / | 0.05 | / | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | / | 0.05 | / | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | / | / | 0.04 | / | 99.70 |
1100 | Si+Fe:0.95 | 0.05-.020 | 0.05 | / | / | 0.10 | / | / | 99.00 | |
1200 | Si+Fe:1.0 | 0.05 | 0.05 | / | / | / | 0.10 | / | 99.00 | |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.00-1.50 | / | / | / | 0.10 | / | Remainder |
3105 | 0.60 | 0.70 | 0.30 | 0.30-0.80 | 0.20-0.80 | 0.20 | / | 0.40 | 0.10 | Remainder |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.10 | 0.10 | / | 0.25 | / | Remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.20-2.80 | 0.15-0.35 | / | 0.10 | / | Remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.00 | 4.00-4.90 | 0.05-0.25 | / | 0.25 | / | Remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.60-3.60 | 0.30 | / | 0.20 | / | Remainder |
8011 | 0.50-0.9 | 0.6-1.0 | 0.10 | 0.20 | 0.05 | 0.05 | / | 0.10 | 0.08 | Remainder |
Strength of Zhongxin Aluminum
Technologies:Top polishing technology guarantees good luster and smooth surface.
Markets:Obtain market sharing all over the world.
Equipment:Advanced cutting line to provide a wide range of specifications.
Production capacity:300, 000 tons annually in total.
Employees:Over 25 sale persons to provide good service for customers.
Responsibility: Engaged in charity donation and provide eco-friendly products.
Aluminum products of Zhongxin meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Market
Mainly used for outdoor, such as exterior of construction and reflector plate of solar energy.
Thanks for your time and interest in Henan Zhongxin Aluminum Co.,Ltd.
If you have more detailed information , please feel free to let us know . We will reply you within 24 hours .