1 series alloy, generally called commercial pure aluminium, the Al content of this series is above 99.0%. Feature: high conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength and not suitable for heat treatments, it is mainly used in general industrial device, daily life tools, storage, scientific experiments and chemical industry etc.And our products have been sold in many countries all over the world.
High conductivity
Good corrosion resistant performance
High latent heat of melting
High-reflectance
Well welding property
Introduction
Among series1000 aluminum alloys, 1200 aluminum sheet/coil has a high thermal conductivity and reflectivity but lower than for 1050, very good weld ability which is slightly higher strength than 1050. 1200 aluminum sheet/coil is pretty similar to other series1 aluminum alloys. 1200 aluminum sheet/coil of Zhongxin Aluminum can live up to ISO and other international standards.
1200 aluminum coil
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||
Content (max) | 1.00 | 0.05 | 0.05 | - | - | 0.10 | 0.05 | 0.15 | Remain | ||||
Alloy | Specified | Tensile | Yield | Elongation | |||||||||
Thickness(mm) | (MPa) | (MPa) | (%) | ||||||||||
1200-O/ 1200-H111 | 0.2-0.5 | 75-105 | 25 | Min19 | |||||||||
0.5-1.5 | Min21 | ||||||||||||
1.5-3.0 | Min24 | ||||||||||||
3.0-6.0 | Min28 | ||||||||||||
6.0-12.5 | Min33 | ||||||||||||
12.5-80.0 | |||||||||||||
1200-H112 | 6.0-12.5 | Min85 | Min35 | Min16 | |||||||||
12.5-80.0 | Min80 | Min30 | |||||||||||
1200-H12 | 0.2-0.5 | 95-135 | Min75 | Min2 | |||||||||
0.5-1.5 | Min4 | ||||||||||||
1.5-3.0 | Min5 | ||||||||||||
3.0-6.0 | Min6 | ||||||||||||
6.0-12.5 | Min8 | ||||||||||||
12.5-40.0 | |||||||||||||
1200-H14 | 0.2-0.5 | 105-155 | Min95 | Min1 | |||||||||
0.5-1.5 | 115-155 | Min3 | |||||||||||
1.5-3.0 | Min4 | ||||||||||||
3.0-6.0 | Min5 | ||||||||||||
6.0-12.5 | Min90 | Min6 | |||||||||||
12.5-25.0 | |||||||||||||
1200-H16 | 0.2-0.5 | 120-170 | Min110 | Min1 | |||||||||
0.5-1.5 | 130-170 | Min115 | Min2 | ||||||||||
1.5-4.0 | 130-170 | Min3 | |||||||||||
1200-H18 | 0.2-0.5 | Min150 | Min130 | Min1 | |||||||||
0.5-1.5 | Min2 | ||||||||||||
1.5-3.0 | |||||||||||||
1200-H19 | 0.2-0.5 | Min160 | Min140 | Min1 | |||||||||
0.5-1.5 | |||||||||||||
1.5-3.0 | |||||||||||||
1200-H22 | 0.2-0.5 | 95-135 | Min65 | Min4 | |||||||||
0.5-1.5 | Min5 | ||||||||||||
1.5-3.0 | Min6 | ||||||||||||
3.0-6.0 | Min10 | ||||||||||||
6.0-12.5 | |||||||||||||
1200-H24 | 0.2-0.5 | 115-155 | Min90 | Min3 | |||||||||
0.5-1.5 | Min4 | ||||||||||||
1.5-3.0 | Min5 | ||||||||||||
3.0-6.0 | Min7 | ||||||||||||
6.0-12.5 | Min85 | Min9 | |||||||||||
1200-H26 | 0.2-0.5 | 130-170 | Min105 | Min2 | |||||||||
0.5-1.5 | Min3 | ||||||||||||
1.5-4.0 | Min4 |
Technologies:Top polishing technology guarantees good luster and smooth surface.
Markets:Obtain market sharing all over the world.
Equipment:Advanced cutting line to provide a wide range of specifications.
Production capacity:300, 000 tons annually in total.
Employees:Over 25 sale persons to provide good service for customers.
Responsibility: Engaged in charity donation and provide eco-friendly products.
Aluminum products of Zhongxin meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Market
Being a high purity aluminum, 1200 has very good atmospheric corrosion resistance and workability but poor machining ability. 1200 aluminum sheet/coil is noted for its excellent forming and welding capacity. For its features above, 1200 aluminum sheet/coil has a vast application, such as equipment and containers for food and chemical industries, fin stock, bottle cap, automotives, furniture and lighting, etc.
Thanks for your time and interest in Henan Zhongxin Aluminum Co.,Ltd.
If you have more detailed information , please feel free to let us know . We will reply you within 24 hours .