1 series alloy, generally called commercial pure aluminium, the Al content of this series is above 99.0%. Feature: high conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength and not suitable for heat treatments, it is mainly used in general industrial device, daily life tools, storage, scientific experiments and chemical industry etc.And our products have been sold in many countries all over the world.
High conductivity
Good corrosion resistant performance
High latent heat of melting
High-reflectance
Well welding property
Low strength
Introduction
1100 aluminum sheet/coil is the most commercially pure alloy of all the aluminum grades. It includes a 99% or greater content of aluminum compared to other aluminum alloys. The most common way to form 1100 aluminum sheet/coil is cold rolled. However pure aluminum can be hot worked as well, but more frequently, aluminum is shaped by spinning, stamping and drawing, and none of them require the use of high heat. 1100 aluminum sheet /coil of Zhongxin Aluminum can reach international standards, so the quality can be guaranteed.
1100 aluminum coil price
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||||
Content | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 0.15 | Remain | ||||||
Alloy | Specified | Tensile | Yield | Elongation | |||||||||||
Thickness(in.) | (ksi) | (ksi) | (%) | ||||||||||||
1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 | |||||||||||
0.020-0.031 | Min20 | ||||||||||||||
0.032-0.050 | Min25 | ||||||||||||||
0.051-0.249 | Min30 | ||||||||||||||
0.250-3.000 | Min28 | ||||||||||||||
1100-H12/ 1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 | |||||||||||
0.020-0.031 | Min4 | ||||||||||||||
0.032-0.050 | Min6 | ||||||||||||||
0.051-0.113 | Min8 | ||||||||||||||
0.114-0.499 | Min9 | ||||||||||||||
0.500-2.000 | Min12 | ||||||||||||||
1100-H14/ 1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 | |||||||||||
0.013-0.019 | Min2 | ||||||||||||||
0.020-0.031 | Min3 | ||||||||||||||
0.032-0.050 | Min4 | ||||||||||||||
0.051-0.113 | Min5 | ||||||||||||||
0.114-0.499 | Min6 | ||||||||||||||
0.500-1.000 | Min10 | ||||||||||||||
1100-H16/ 1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.162 | Min4 | ||||||||||||||
1100-H18/ 1100-H28 | 0.006-0.019 | Min22.0 | - | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.128 | Min4 | ||||||||||||||
1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 | |||||||||||
0.500-2.000 | Min12.0 | Min5.0 | Min14 | ||||||||||||
2.001-3.000 | Min11.5 | Min4.0 | Min20 |
Strength of Zhongxin Aluminum
Technologies:Top polishing technology guarantees good luster and smooth surface.
Markets:Obtain market sharing all over the world.
Equipment:Advanced cutting line to provide a wide range of specifications.
Production capacity:300, 000 tons annually in total.
Employees:Over 25 sale persons to provide good service for customers.
Responsibility: Engaged in charity donation and provide eco-friendly products.
Aluminum products of Zhongxin meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Market
Over 99% content of aluminum, 1100 aluminum sheet/coil is soft and has low strength, so it is not suitable for high-strength, high-pressure or hardness applications. 1100 aluminum sheet/coil has superior correction resistance, formability, conductivity and high weld-ability. 1100 aluminum sheet/coil is nonmagnetic and non-heat treatable, besides, it has great finishing capacity, so it can be a wise choice for decorative applications. For the features above, 1100 aluminum sheet and 1100 aluminum coil are both available for various applications, including chemical industry equipment, sheet metal processing parts, deep drawing or compression hollowware brigade, welding parts, heat exchangers, bell surface and the disk, plate, utensils, and decorations.
Thanks for your time and interest in Henan Zhongxin Aluminum Co.,Ltd.
If you have more detailed information , please feel free to let us know . We will reply you within 24 hours .