PVDF Coating, two or three times for coating and baking, has good properties of anti-acid, anti-alkali and is durable in atrocious weather and environment, keeping 15 years no unwanted fading. In view of these facts, we recommend this panel applied for external wall cladding.
Introduction
PVDF Coating, two or three times for coating and baking, has good properties of anti-acid, anti-alkali and is durable in atrocious weather and environment, keeping 15 years no unwanted fading. In view of these facts, we recommend this panel applied for external wall cladding.
Different colors for reference
Alloy No. | 1050 1060 1070 1100 3003 3004 3105 5005 5052 5754 5182 6061 6101 8011 etc. |
Temper No. | O, H12/H22,H14/H24,H16/H26,H18,F etc. |
Thickness | 0.2mm - 5.0mm |
Width | Max 1600mm; Regular Width: 914mm,1000mm,1200mm,1219mm,1250mm,1500mm etc. |
Length | MAX 6000mm;Regular Length: 2000mm,2400mm,2438mm,2500mm,3000mm,3048mm etc. |
Coating Thickness | PVDF coating: more than 25 micron. |
Color | As to RAL code |
Coil ID | 76mm,152mm,300mm,405mm, 508mm.... |
Coil weight | 1.5-3.0tons |
Test Item | Inspection Standard | Test Results |
Coating Thickness | ISO2360:2003 | 26μm |
Gloss Tolerance | ASTM D523-89 | 38% |
Pencil Hardness | ASTM D3363-00 | 2H |
Coating Flexibility | ASTM D4145-83 (2002) | 2T |
Adhesive Force | ASTM D3359-97 | 4B |
Abrasion Resistance | ASTM D968-2001 | 55L/mil |
Impact Resistance | ASTM D2794-93 | ≥100kg·cm |
Boiling-water Resistance | AAMA 2605-02 | Appearance: No visible change |
Alkali Resistance | ASTM 1308-87 | Appearance: No visible change |
Acid Resistance | ASTM 1308-87 | Appearance: No visible change |
Solvent Resistance | ASTM D2248-73 | Appearance: No visible change |
Humidity Resistance | ASTM D714-97 | 3000hrs No blister |
Salt-spray Resistance | ASTM B117-03 | 3000hrs No blister |
Color Retention | ASTM D2244-93 | ΔE=0.35 |
Chalk Resistance | ASTM D4214-98 | No change |
Gloss Retention | ASTM D2244-93 | 84.5% |
Surface Burning Behavior | ASTM E84-04 | Class: A |
Technologies:Top polishing technology guarantees good luster and smooth surface.
Markets:Obtain market sharing all over the world.
Equipment:Advanced cutting line to provide a wide range of specifications.
Production capacity:300, 000 tons annually in total.
Employees:Over 25 sale persons to provide good service for customers.
Responsibility: Engaged in charity donation and provide eco-friendly products.
Aluminum products of Zhongxin meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Market
PVDF color coating aluminum coil/sheet is the best & high class materials for top coils of ACP, aluminum sheets and honeycomb panels. Its laminated products are widely used for the decoration of the airport, exhibition halls, commercial buildings, star hotels and the curtains wall of high–class building.
Thanks for your time and interest in Henan Zhongxin Aluminum Co.,Ltd.
If you have more detailed information , please feel free to let us know . We will reply you within 24 hours .